Your ideal weight was based on a combination of these popular formulas:
G. J. Hamwi Formula (1964), B. J. Devine Formula (1974), J. D. Robinson Formula (1983)
D. R. Miller Formula (1983)
Please use the chart below for your Ideal Weight range.
Height | Moderate Weight BMI 19-24 |
Overweight BMI 25-29 |
Obesity BMI 30-39 |
Severe obesity BMI 40+ |
---|---|---|---|---|
4 ft 10 in | 91–115 lbs | 119–138 lbs | 143–186 lbs | 191–258 lbs |
4 ft 11 in | 94–119 lbs | 124–143 lbs | 148–193 lbs | 198–267 lbs |
5ft | 97–123 lbs | 128–148 lbs | 153–199 lbs | 204–276 lbs |
5 ft 1 in | 100–127 lbs | 132–153 lbs | 158–206 lbs | 211–285 lbs |
5 ft 2 in | 104–131 lbs | 136–158 lbs | 164–213 lbs | 218–295 lbs |
5 ft 3 in | 107–135 lbs | 141–163 lbs | 169–220 lbs | 225–304 lbs |
5 ft 4 in | 110–140 lbs | 145–169 lbs | 174–227 lbs | 232–314 lbs |
5 ft 5 in | 114–144 lbs | 150–174 lbs | 180–234 lbs | 240–324 lbs |
5 ft 6 in | 118–148 lbs | 155–179 lbs | 186–241 lbs | 247–334 lbs |
5 ft 7 in | 121–153 lbs | 159–185 lbs | 191–249 lbs | 255–344 lbs |
5 ft 8 in | 125–158 lbs | 164–190 lbs | 197–256 lbs | 262–354 lbs |
5 ft 9 in | 128–162 lbs | 169–196 lbs | 203–263 lbs | 270–365 lbs |
5 ft 10 in | 132–167 lbs | 174–202 lbs | 209–271 lbs | 278–376 lbs |
5 ft 11 in | 136–172 lbs | 179–208 lbs | 215–279 lbs | 286–386 lbs |
6 ft | 140–177 lbs | 184–213 lbs | 221–287 lbs | 294–397 lbs |
6 ft 1 in | 144–182 lbs | 189–219 lbs | 227–295 lbs | 302–408 lbs |
6 ft 2 in | 148–186 lbs | 194–225 lbs | 233–303 lbs | 311–420 lbs |
6 ft 3 in | 152–192 lbs | 200–232 lbs | 240–311 lbs | 319–431 lbs |
6 ft 4 in | 156–197 lbs | 205–238 lbs | 246–320 lbs | 328–443 lbs |
Body Fat Percentage (BFP):
This calculator is for informational purposes only.
It is not a substitute for professional medical advice, diagnosis, or treatment.
We recommend that everyone always consult with a Registered Licensed Dietitian
and/or Nutritionist with proper experience in weight management.
References:
The American Council on Exercise Body Fat Categorization
Jackson & Pollock Ideal Body Fat Percentages by your age
Description | Women | Men | Ideal Body Fat by Age | Women | Men |
---|---|---|---|---|---|
Essential Fat | 10 – 13% | 2 – 5% | 20 to 25 | 17.7 to 18.4% | 8.5 to 10.5% |
Athletes | 14 – 20% | 6 – 13% | 25 to 30 | 18.4 to 19.3% | 10.5 to 12.7% |
Fitness | 21 – 24% | 14 – 17% | 30 to 35 | 19.3 to 21.5% | 12.7 to 13.7% |
Acceptable | 25 – 31% | 18 – 24% | 35 to 40 | 21.5 to 22.2% | 13.7 to 15.3% |
Overweight to Obesity | >32% | >25% | 40 to 55 | 22.2 to 26.3% | 15.3 to 20.9% |
Body Fat Percentage (BFP):
This calculator is for informational purposes only.
It is not a substitute for professional medical advice, diagnosis, or treatment.
We recommend that everyone always consult with a Registered Licensed Dietitian
and/or Nutritionist with proper experience in weight management.
References:
The American Council on Exercise Body Fat Categorization
Jackson & Pollock Ideal Body Fat Percentages by your age
Description | Women | Men | Ideal Body Fat by Age | Women | Men |
---|---|---|---|---|---|
Essential Fat | 10 – 13% | 2 – 5% | 20 to 25 | 17.7 to 18.4% | 8.5 to 10.5% |
Athletes | 14 – 20% | 6 – 13% | 25 to 30 | 18.4 to 19.3% | 10.5 to 12.7% |
Fitness | 21 – 24% | 14 – 17% | 30 to 35 | 19.3 to 21.5% | 12.7 to 13.7% |
Acceptable | 25 – 31% | 18 – 24% | 35 to 40 | 21.5 to 22.2% | 13.7 to 15.3% |
Overweight to Obesity | >32% | >25% | 40 to 55 | 22.2 to 26.3% | 15.3 to 20.9% |
Gender | Age | Sedentary Daily Calorie Intake No Exercise Routine |
Moderate Activity Daily Calorie Intake Light Exercise |
Very Active Daily Calorie Intake Daily Exercise Program |
---|---|---|---|---|
Female | 19 – 30 | 1,800 – 2,000 | 2,000 – 2,200 | 2,400 |
Female | 31 – 50 | 1,800 | 2,000 | 2,200 |
Female | 51+ | 1,600 | 1,800 | 2,200 |
Male | 19 – 30 | 2,400 – 2,600 | 2,600 – 2,800 | 3,000 |
Male | 31 – 50 | 2,200 – 2,400 | 2,400 – 2,600 | 2,800 – 3,000 |
Male | 51+ | 2,000 – 2,200 | 2,200 – 2,400 | 2,400 – 2,800 |
source https://herweightloss.com/laurens-bmi-calculator/
No comments:
Post a Comment